1853 | A3976 | Arnish Point | Alan Stevenson | 58°11.477' N, 006°22.223' W | Fl WR 10s | 9 NM ~ 16.6 km | Stornoway Port Authority |
1833 | A4020 | Barra Head | Robert Stevenson | 56°47.128' N, 007°39.210' W | Fl W 15s | 18 NM ~ 33.3km | Northern Lighthouse Board |
1862 | A3968 | Butt of Lewis | David Lillie Stevenson Thomas Stevenson |
58°30.938' N, 006°15.658' W | Fl W 5s | 21 NM ~ 38.9 km | Northern Lighthouse Board |
1789 | A3990 | Eilean Glas | Thomas Smith Robert Stevenson |
57°51.414' N, 006°38.522' W | Fl W 3s | 18 NM ~ 33.3 km | Northern Lighthouse Board |
1900 | A4028 | Flannan Isles | David Alan Stevenson | 58°17.294' N, 007°35.272' W | Fl(2)W 30s | 20 NM ~ 37 km | Northern Lighthouse Board |
1997? | A4020.3 | Haskeir | David Lillie Stevenson Thomas Stevenson |
57°41.950' N, 007°41.330' W | Fl W 20s | 24 NM ~ 44.4 km | Northern Lighthouse Board |
1864 | A4020.5 | Monach Isles | David Lillie Stevenson Thomas Stevenson |
57°31.555' N, 007°41.702' W | Fl W 15s | 18 NM ~ 33.3km | Northern Lighthouse Board |
1984 | A3869 | North Rona | -.- | 59°7.349' N, 005°48.793' W | Fl(3)W 20s | 22 NM ~ 40.7 km | Northern Lighthouse Board |
1984 | A3870 | Sula Sgeir | -.- | 59°05.662' N, 006°09.496' W | Fl W 15s | 11 NM ~ 20.3 km | Northern Lighthouse Board |
1900 | A3972 | Tiumpan Head | David Alan Stevenson Charles Stevenson |
58°15.656' N, 006°08.335' W | Fl(2) W 15s | 18 NM ~ 33.3 km | Northern Lighthouse Board |
1857 | A4004 | Ushenish | David Lillie Stevenson Thomas Stevenson |
57°17.900' N, 007°11.588' W | Fl WR 20s | 19 NM ~ 35.2 km | Northern Lighthouse Board |
The islands are geographically coextensive with Comhairle nan Eilean Siar, one of the 32 unitary council areas of Scotland.
They form part of the Hebrides, separated from the Scottish mainland and from the Inner Hebrides by the waters of the Minch, the Little Minch and the Sea of the Hebrides.
Most of the islands have a bedrock formed from ancient metamorphic rocks and the climate is mild and oceanic.
The 15 inhabited islands have a total population of 27,400[3] and there are more than 50 substantial uninhabited islands. From Barra Head to the Butt of Lewis is roughly 210 kilometers (130 mi).
Scottish Gaelic is the predominant spoken language, although in a few areas English speakers form a majority.There are various important prehistoric structures, many of which pre-date the first written references to the islands by Roman and Greek authors. The Western Isles became part of the Norse kingdom of the Suðreyjar, which lasted for over 400 years until sovereignty was transferred to Scotland by the Treaty of Perth in 1266.
Control of the islands was then held by clan chiefs, principal of whom were the MacLeods, MacDonalds, Mackenzies and MacNeils.Much of the land is now under local control and commercial activity is based on tourism, crofting, fishing, and weaving.
Religion, music and sport are important aspects of local culture, and there are numerous designated conservation areas to protect the natural environment.
Sea transport is crucial and a variety of ferry services operate between the islands and to mainland Scotland. Modern navigation systems now minimise the dangers but in the past the stormy seas have claimed many vessels.References: | |
The Outer Hebrides | - Wikipedia |
The Highland Clearances | - Wikipedia |