The island has a long history as a sacred site, with a spring or holy well held to have healing properties, the hermit cave of 6th century monk St Molaise, and evidence of a 13th-century monastery.
An old Gaelic name for the island was Eilean MoLaise, Molaise's Island; this is the origin (via Elmolaise and Limolas) of "Lamlash", the name of the village on Arran that faces Holy Island.Some runic writing is to be found on the roof of St Molaise's cave and a Viking fleet sheltered between Arran and Holy Isle before the Battle of Largs.
The island is now owned by the Samyé Ling Buddhist Community, who belong to the Kagyu school of Tibetan Buddhism. The settlements on the island include the Centre for World Peace and Health, founded by Lama Yeshe Losal Rinpoche, on the north of the island.
This is an environmentally designed residential centre for courses and retreats which extends the former farm house. It has solar water heating and a reed-bed sewage treatment system. There is a regular ferry service from Lamlash. The approach from the ferry jetty is decorated with Tibetan flags and stupas. On the southern end of the island lives a community of nuns who are undertaking three year retreats.
The remainder of the island is treated as a nature reserve with wild Eriskay ponies, Saanen goats, Soay sheep and the replanting of native trees. The rare Rock Whitebeam tree is found on the island, an essential link in the evolution of the Arran Whitebeam species. These are indigenous and unique to Arran.Holy Island
A4332 (Inner)
Character: Fl G 3s 17m 6M
Engineers | : David Lillie Stevenson (1815-1886) |
Thomas Stevenson (1818-1887) | |
Contractor | : --- |
Constructed | : 1877 |
Init. Costs | : £ --- |
Function | : Lighthouse |
Position (Lat, Lon) | : 55°30.736' N, 005°04.211' W |
Original Optics | : --- |
Manufacturer | : --- |
Date First Lit | : 1877 |
Current Optics | : Electric Flashing Mains Powered |
LED Optic | |
Manufacturer | : --- |
Date First Lit | : --- |
Light Character | : Flashing Green every 3 secs |
Light Range | : 6 NM ~ 11.1 km |
Light Height | : 17 meters above sea level |
Light Intensity | : --- |
Sector(s) | : Visible 282°- 147°. |
Tower Height | : 14 meters |
Basic form | : Round tower |
Material | : --- |
Electrified | : --- |
Automated | : 1977 |
Last Keepers | : PLK - W.A. Cameron |
ALK - R.J.R.W. Duncan | |
ALK - A.J.C. MacDonald | |
Fog signal | : --- |
Status | : Operational |
Authority | : Northern Lighthouse Board |
Monument (HES) | : --- |
Adress | : --- |
--- | |
Website (local) | : --- |
A4330 (Outer) Pillar Rock
Character: Fl(2)W 20s 38m 18M
Engineers | : David Alan Stevenson (1854-1938) |
Charles Stevenson (1855-1950) | |
Contractor | : --- |
Constructed | : 1905 |
Init. Costs | : £ --- |
Function | : Lighthouse |
Position (Lat, Lon) | : 55°31.042' N, 05°03.653' W |
Original Optics | : --- |
Manufacturer | : --- |
Date First Lit | : 1854 |
Current Optics | : Electric Flashing Mains Powered |
Biform LED Optic | |
Manufacturer | : --- |
Date First Lit | : --- |
Light Character | : Flashing(2) White every 20 secs |
Light Range | : 18 NM ~ 33.3 km |
Light Height | : 38 meters above sea level |
Light Intensity | : --- |
Sector(s) | : --- |
Tower Height | : 23 meters |
Basic form | : Square tower |
Material | : --- |
Electrified | : --- |
Automated | : 1977 |
Last Keepers | : PLK - --- |
ALK - --- | |
ALK - --- | |
Fog signal | : Blast ever 90 s, 2 times in 4 s. |
Discontinued 1987 | |
Status | : Operational |
Authority | : Northern Lighthouse Board |
Monument (HES) | : --- |
Adress | : --- |
--- | |
Website (local) | : --- |
References: | |
xxxxx | - xxxxx |